Password Reminder User Name: Password:
Contest Resume for Tim Bickell
J-Index Calcuation
Participated in 13 contests+4
Average Finish: 34.23+0
Top Finish Bonus:4
X-Factor Bonus:+0
J-Index:8
View J-Index Scoring Key

Contest Summary & Key
Best Finish:4
J-Index Trophy  Championships0
MVP Finishes (Top 3):0
Top 20% All-Star Finishes:1
Top 30% Star Finishes:1


Contest HistoryPlacePoints
2019 Big 12 Battle 31 29-19 557
2018 Big 12 Battle 31 30-18 656
2017 Big 12 Battle 24 33-15 631
2017 College Fantasy Football 40 3985
2016 Big 12 Battle 4 34-14 593
2015 Big 12 Battle 12 36-12 793
2015 March Madness 65 74
2014 Big 12 Battle 24 33-15 792
2013 Big 12 Battle 25 33-15 818
2013 March Madness 49 73
2012 Bold Bowl Predictions 56 412
2012 Big 12 Battle 16 37-11 845
2012 March Madness 68 84
December 27, 2024 Calendar Add Birthday