Password Reminder User Name: Password:
Contest Resume for Damon Blythe
J-Index Calcuation
Participated in 53 contests+17
Average Finish: 46.34+0
Top Finish Bonus:29
X-Factor Bonus:+1
J-Index:47
View J-Index Scoring Key

Contest Summary & Key
Best Finish:4
J-Index Trophy  Championships0
MVP Finishes (Top 3):0
Top 20% All-Star Finishes:8
Top 30% Star Finishes:4


Contest HistoryPlacePoints
2023 March Madness 32 51
2022 March Madness 7 82
2021 March Madness 100 58
2020 March Madness 15 87
2019 March Madness 70 71
2018 NOS All Sports Trophy 21 459.25
2018 March Madness 10 82
2017 Bold Bowl Predictions 56 423
2017 NOS All Sports Trophy 23 505.63
2017 March Madness 121 57
2016 Bold Bowl Predictions 22 630
2016 NOS All Sports Trophy 33 424.38
2016 March Madness 108 66
2015 College Fantasy Football 33 4465
2015 NOS All Sports Trophy 29 407.18
2015 March Madness 45 78
2014 Bold Bowl Predictions 19 573
2014 College Fantasy Football 52 3987
2014 NBA Plan 60 23
2014 NOS All Sports Trophy 32 460.68
2014 March Madness 112 55
2013 Bold Bowl Predictions 80 314
2013 College Fantasy Football 39 4553
2013 Big 12 Battle 35 29-19 863
2013 NOS All Sports Trophy 31 384.43
2013 March Madness 72 67
2012 Bold Bowl Predictions 44 488
2012 NOS All Sports Trophy 4 522.68
2012 March Madness 71 83
2011 Bold Bowl Predictions 60 368
2011 College Fantasy Football 29 4895
2011 NOS All Sports Trophy 10 487.16
2011 March Madness 53 55
2010 Bold Bowl Predictions 43 406
2010 March Madness 73 58
2009 Bold Bowl Predictions 11 459
2009 March Madness 77 78
2008 NOS All Sports Trophy 19 542.20
2008 March Madness 22 94
2007 Bold Bowl Predictions 56 305
2007 NOS All Sports Trophy 26 489.75
2007 March Madness 104 73
2006 Bold Bowl Predictions 48 313
2006 NOS All Sports Trophy 8 516.15
2006 March Madness 90 54
2005 Big 12 Battle 41 29-15 952
2005 NOS All Sports Trophy 22 376.00
2005 March Madness 118 65
2004 March Madness 112 52
2003 March Madness 4 95
2002 March Madness 13 83
2000 March Madness 22 61
1999 March Madness 19 69
March 29, 2024 Calendar Add Birthday