Password Reminder User Name: Password:
Contest Resume for Rob Schlup
J-Index Calcuation
Participated in 49 contests+16
Average Finish: 46.96+0
Top Finish Bonus:7
X-Factor Bonus:+0
J-Index:23
View J-Index Scoring Key

Contest Summary & Key
Best Finish:5
J-Index Trophy  Championships0
MVP Finishes (Top 3):0
Top 20% All-Star Finishes:2
Top 30% Star Finishes:8


Contest HistoryPlacePoints
2023 March Madness 28 52
2022 March Madness 87 49
2021 March Madness 32 75
2020 March Madness 44 62
2019 March Madness 125 50
2018 March Madness 97 55
2017 March Madness 111 59
2016 College Fantasy Football 25 4568
2016 March Madness 108 66
2015 March Madness 65 74
2014 March Madness 136 52
2013 March Madness 37 76
2012 College Fantasy Football 15 4554
2012 Big 12 Battle 32 34-14 812
2011 March Madness 53 55
2010 College Fantasy Football 33 4357
2010 Big 12 Battle 11 34-14 775
2010 March Madness 66 59
2009 March Madness 100 73
2008 College Fantasy Football 47 3592
2008 Big 12 Battle 34 36-12 806
2008 March Madness 62 78
2007 College Fantasy Football 39 4282
2007 Big 12 Battle 29 33-15 872
2007 March Madness 17 107
2006 College Fantasy Football 58 3489
2006 Big 12 Battle 49 28-20 719
2006 March Madness 58 60
2005 Bold Bowl Predictions 40 219
2005 College Fantasy Football 42 3755
2005 Big 12 Battle 45 28-16 883
2005 NOS All Sports Trophy 29 338.00
2005 March Madness 43 87
2004 Bold Bowl Predictions 59 179
2004 College Fantasy Football 40 3698
2004 Big 12 Battle 27 28-5 387
2004 March Madness 76 63
2003 College Fantasy Football 46 3818
2003 Big 12 Battle 9 33-3 733
2003 March Madness 56 66
2002 College Fantasy Football 35 3333
2002 Big 12 Battle 29 24-12 708
2002 March Madness 58 62
2001 College Fantasy Football 18 2873
2001 Big 12 Battle 14 27-7 490
2000 College Fantasy Football 11 2778
1999 College Fantasy Football 5 3987
1999 Big 12 Battle 11 24-10 713
1999 March Madness 10 71
December 27, 2024 Calendar Add Birthday