Password Reminder User Name: Password:
Contest Resume for David Holbird
J-Index Calcuation
Participated in 137 contests+45
Average Finish: 23.23+0
Top Finish Bonus:431
X-Factor Bonus:+3
J-Index:479
View J-Index Scoring Key

Contest Summary & Key
Best Finish:1
J-Index Trophy  Championships6
MVP Finishes (Top 3):9
Top 20% All-Star Finishes:35
Top 30% Star Finishes:13

J-Index Trophy Case
J-Index Trophy   2023 March Madness
J-Index Trophy   2019 College Fantasy Football
J-Index Trophy   2019 NBA Plan
J-Index Trophy   2018 NOS All Sports Trophy
J-Index Trophy   2010 Big 12 Battle
J-Index Trophy   2004 Big 12 Battle
Contest HistoryPlacePoints
2023 The Majors 3 562
J-Index Trophy 2023 March Madness 1 74
2023 College Fantasy Football 3 5162
2022 Bold Bowl Predictions 16 568
2022 College Fantasy Football 7 4919
2022 Big 12 Battle 8 30-18 694
2022 The Majors 36 442
2022 NBA Plan 14 106
2022 NOS All Sports Trophy 9 474.01
2022 March Madness 36 63
2021 Bold Bowl Predictions 27 537
2021 College Fantasy Football 24 4349
2021 Big 12 Battle 43 27-21 864
2021 The Majors 20 498
2021 March Madness 24 78
2020 Bold Bowl Predictions 30 310
2020 Big 12 Battle 18 26-9 503
2020 NBA Plan 38 81
2020 NOS All Sports Trophy 2 550.06
2019 Bold Bowl Predictions 11 718
J-Index Trophy 2019 College Fantasy Football 1 5369
2019 Big 12 Battle 5 38-10 608
2019 Baseball Talk Predictions 2 13.0
2019 The Majors 4 522
J-Index Trophy 2019 NBA Plan 1 151
2019 NOS All Sports Trophy 4 562.73
2019 March Madness 31 80
2018 Bold Bowl Predictions 2 713
2018 College Fantasy Football 5 5085
2018 Big 12 Battle 18 34-14 751
2018 Baseball Talk Predictions 9 11.0
2018 The Majors 22 504
2018 NBA Plan 23 109
J-Index Trophy 2018 NOS All Sports Trophy 1 580.85
2018 March Madness 113 49
2017 Bold Bowl Predictions 36 514
2017 Big 12 Battle 20 34-14 639
2017 Baseball Talk Predictions 12 10.0
2017 The Majors 33 409
2017 NBA Plan 50 66
2017 NOS All Sports Trophy 22 517.61
2017 March Madness 29 81
2017 College Fantasy Football 28 4247
2016 Bold Bowl Predictions 12 682
2016 College Fantasy Football 24 4605
2016 Big 12 Battle 35 28-20 757
2016 Baseball Talk Predictions 13 6.0
2016 The Majors 23 431
2016 NBA Plan 64 52
2016 NOS All Sports Trophy 13 507.00
2016 March Madness 114 65
2015 Bold Bowl Predictions 33 663
2015 College Fantasy Football 6 5584
2015 Big 12 Battle 6 37-11 781
2015 Baseball Talk Predictions 11 12.0
2015 The Majors 7 528
2015 NBA Plan 8 140
2015 NOS All Sports Trophy 9 530.80
2015 March Madness 104 66
2014 Bold Bowl Predictions 44 484
2014 College Fantasy Football 10 5496
2014 Big 12 Battle 5 37-11 785
2014 Baseball Talk Predictions 18 7.0
2014 The Majors 2 549
2014 NOS All Sports Trophy 26 505.36
2014 March Madness 29 69
2013 Bold Bowl Predictions 8 514
2013 College Fantasy Football 6 5860
2013 Big 12 Battle 24 33-15 816
2013 Baseball Talk Predictions 11 13.0
2013 The Majors 41 444
2013 NOS All Sports Trophy 18 445.28
2013 NBA Plan 13 163
2013 March Madness 138 49
2012 Bold Bowl Predictions 4 567
2012 College Fantasy Football 26 4324
2012 Big 12 Battle 28 35-13 953
2012 Baseball Talk Predictions 20 7.0
2012 The Majors 4 536
2012 NBA Plan 4 162
2012 NOS All Sports Trophy 24 451.85
2012 March Madness 106 72
2011 Bold Bowl Predictions 17 565
2011 College Fantasy Football 8 5647
2011 Big 12 Battle 22 31-17 783
2011 Baseball Talk Predictions 18 4.0
2011 The Majors 2 501
2011 NOS All Sports Trophy 13 476.86
2011 March Madness 77 52
2010 Bold Bowl Predictions 29 459
2010 College Fantasy Football 11 5154
J-Index Trophy 2010 Big 12 Battle 1 36-12 690
2010 Baseball Talk Predictions 6 6.0
2010 The Majors 21 429
2010 NOS All Sports Trophy 10 462.08
2010 March Madness 103 54
2009 Bold Bowl Predictions 61 332
2009 College Fantasy Football 7 5240
2009 Big 12 Battle 8 37-11 796
2009 Baseball Talk Predictions 8 10.5
2009 NOS All Sports Trophy 21 505.78
2009 March Madness 50 85
2008 Bold Bowl Predictions 18 386
2008 College Fantasy Football 3 5748
2008 Big 12 Battle 6 40-8 637
2008 Baseball Talk Predictions 5 11.5
2008 The Majors 43 413
2008 NOS All Sports Trophy 22 536.03
2008 March Madness 10 102
2007 Bold Bowl Predictions 12 429
2007 College Fantasy Football 5 5410
2007 Big 12 Battle 12 36-12 827
2007 Baseball Talk Predictions 11 9.5
2007 NOS All Sports Trophy 13 546.03
2007 March Madness 74 84
2006 Bold Bowl Predictions 5 419
2006 College Fantasy Football 26 4112
2006 Big 12 Battle 34 32-16 724
2006 Baseball Talk Predictions 12 5
2006 World Cup Challenge 33 214
2006 NOS All Sports Trophy 35 415.80
2006 March Madness 115 48
2005 Bold Bowl Predictions 12 279
2005 College Fantasy Football 5 4766
2005 Big 12 Battle 16 32-12 720
2005 Baseball Talk Predictions 10 10
2005 NOS All Sports Trophy 16 395.50
2005 March Madness 93 74
2004 Bold Bowl Predictions 5 311
2004 College Fantasy Football 6 4985
J-Index Trophy 2004 Big 12 Battle 1 31-2 363
2004 Baseball Talk Predictions 17 7
2004 March Madness 36 75
2003 College Fantasy Football 6 4931
2003 Big 12 Battle 24 30-6 678
2003 March Madness 14 84
2002 March Madness 2 97
April 19, 2024 Calendar Add Birthday