Password Reminder User Name: Password:
Contest Resume for Paul Dalton
J-Index Calcuation
Participated in 150 contests+50
Average Finish: 24.02+0
Top Finish Bonus:291
X-Factor Bonus:+2
J-Index:343
View J-Index Scoring Key

Contest Summary & Key
Best Finish:1
J-Index Trophy  Championships2
MVP Finishes (Top 3):8
Top 20% All-Star Finishes:23
Top 30% Star Finishes:24

J-Index Trophy Case
J-Index Trophy   2018 March Madness
J-Index Trophy   1998 Baseball Talk Predictions
Contest HistoryPlacePoints
2024 The Majors 4 521
2023 The Majors 37 433
2023 March Madness 60 44
2023 College Fantasy Football 31 4014
2022 Bold Bowl Predictions 31 450
2022 College Fantasy Football 5 5068
2022 Big 12 Battle 11 30-18 751
2022 The Majors 42 432
2022 NOS All Sports Trophy 18 444.98
2022 March Madness 25 69
2021 Bold Bowl Predictions 55 431
2021 College Fantasy Football 6 4895
2021 The Majors 24 492
2021 March Madness 46 72
2020 Bold Bowl Predictions 14 374
2020 NBA Plan 23 105
2020 NOS All Sports Trophy 17 440.38
2020 March Madness 18 84
2019 Bold Bowl Predictions 40 571
2019 College Fantasy Football 34 4049
2019 Baseball Talk Predictions 9 11.0
2019 The Majors 28 477
2019 NBA Plan 45 72
2019 NOS All Sports Trophy 12 549.83
2019 March Madness 88 67
2018 Bold Bowl Predictions 52 512
2018 College Fantasy Football 24 4559
2018 Big 12 Battle 19 34-14 766
2018 Baseball Talk Predictions 9 11.0
2018 The Majors 2 539
2018 NBA Plan 34 90
2018 NOS All Sports Trophy 12 512.23
J-Index Trophy 2018 March Madness 1 95
2017 Bold Bowl Predictions 64 331
2017 Big 12 Battle 35 31-17 733
2017 Baseball Talk Predictions 4 12.0
2017 The Majors 12 467
2017 NBA Plan 30 124
2017 NOS All Sports Trophy 13 557.66
2017 March Madness 117 58
2017 College Fantasy Football 23 4308
2016 Bold Bowl Predictions 70 344
2016 College Fantasy Football 23 4627
2016 Big 12 Battle 27 31-17 683
2016 Baseball Talk Predictions 13 6.0
2016 The Majors 9 463
2016 NBA Plan 44 93
2016 NOS All Sports Trophy 21 472.98
2016 March Madness 15 86
2015 Bold Bowl Predictions 34 662
2015 College Fantasy Football 17 5092
2015 Big 12 Battle 32 33-15 863
2015 Baseball Talk Predictions 3 16.0
2015 The Majors 5 552
2015 NBA Plan 35 61
2015 NOS All Sports Trophy 11 524.95
2015 March Madness 95 68
2014 Bold Bowl Predictions 11 612
2014 College Fantasy Football 21 5039
2014 Big 12 Battle 36 31-17 1017
2014 Baseball Talk Predictions 11 9.0
2014 The Majors 15 463
2014 NBA Plan 5 148
2014 NOS All Sports Trophy 9 571.23
2014 March Madness 47 66
2013 Bold Bowl Predictions 31 459
2013 College Fantasy Football 13 5379
2013 Big 12 Battle 21 34-14 863
2013 Baseball Talk Predictions 19 11.0
2013 The Majors 39 447
2013 NBA Plan 35 117
2013 March Madness 17 82
2012 Bold Bowl Predictions 42 494
2012 College Fantasy Football 33 4129
2012 Big 12 Battle 31 34-14 805
2012 Baseball Talk Predictions 5 10.0
2012 The Majors 47 432
2012 NBA Plan 47 86
2012 NOS All Sports Trophy 16 472.85
2012 March Madness 37 92
2011 College Fantasy Football 19 5213
2011 Big 12 Battle 38 28-20 720
2011 Baseball Talk Predictions 16 4.5
2011 The Majors 5 496
2011 NOS All Sports Trophy 27 364.65
2011 March Madness 120 45
2010 Bold Bowl Predictions 60 362
2010 College Fantasy Football 9 5279
2010 Big 12 Battle 19 33-15 826
2010 Baseball Talk Predictions 6 6.0
2010 The Majors 16 442
2010 NOS All Sports Trophy 8 485.46
2010 March Madness 108 52
2009 Bold Bowl Predictions 46 389
2009 College Fantasy Football 14 4828
2009 Big 12 Battle 26 34-14 737
2009 Baseball Talk Predictions 12 9.5
2009 The Majors 3 517
2009 NOS All Sports Trophy 6 583.98
2009 March Madness 24 96
2008 Bold Bowl Predictions 6 417
2008 College Fantasy Football 6 5521
2008 Big 12 Battle 8 40-8 684
2008 Baseball Talk Predictions 2 12.5
2008 The Majors 15 507
2008 NOS All Sports Trophy 5 607.00
2008 March Madness 31 89
2007 Bold Bowl Predictions 27 396
2007 College Fantasy Football 24 4692
2007 Big 12 Battle 27 34-14 958
2007 Baseball Talk Predictions 4 12.5
2007 NOS All Sports Trophy 10 563.28
2007 March Madness 67 86
2006 Bold Bowl Predictions 37 343
2006 College Fantasy Football 11 4469
2006 Big 12 Battle 13 34-14 642
2006 Baseball Talk Predictions 7 6
2006 World Cup Challenge 34 212
2006 NOS All Sports Trophy 32 424.08
2006 March Madness 20 73
2005 Bold Bowl Predictions 23 259
2005 College Fantasy Football 9 4656
2005 Big 12 Battle 12 33-11 827
2005 Baseball Talk Predictions 21 7
2005 NOS All Sports Trophy 10 431.80
2005 March Madness 31 90
2004 Bold Bowl Predictions 50 235
2004 College Fantasy Football 14 4536
2004 Big 12 Battle 2 31-2 401
2004 Baseball Talk Predictions 16 7.5
2004 March Madness 29 78
2003 College Fantasy Football 19 4474
2003 Big 12 Battle 20 31-5 611
2003 Baseball Talk Predictions 11 6
2003 March Madness 39 70
2002 College Fantasy Football 19 4016
2002 Baseball Talk Predictions 8 8
2002 March Madness 4 94
2001 College Fantasy Football 9 3710
2001 Big 12 Battle 10 28-6 397
2001 Baseball Talk Predictions 2 11
2001 March Madness 8 96
2000 College Fantasy Football 3 4187
2000 Big 12 Battle 4 26-7 556
2000 Baseball Talk Predictions 4 9.5
2000 March Madness 2 71
1999 College Fantasy Football 13 3117
1999 Big 12 Battle 14 23-11 710
1999 Baseball Talk Predictions 12 7
J-Index Trophy 1998 Baseball Talk Predictions 1 13.5
December 27, 2024 Calendar Add Birthday