Password Reminder User Name: Password:
Contest Resume for Jim Little
J-Index Calcuation
Participated in 67 contests+22
Average Finish: 38.97+0
Top Finish Bonus:28
X-Factor Bonus:+0
J-Index:50
View J-Index Scoring Key

Contest Summary & Key
Best Finish:2
J-Index Trophy  Championships0
MVP Finishes (Top 3):1
Top 20% All-Star Finishes:10
Top 30% Star Finishes:2


Contest HistoryPlacePoints
2023 March Madness 68 43
2023 College Fantasy Football 27 4128
2022 March Madness 67 53
2021 Bold Bowl Predictions 56 418
2021 College Fantasy Football 43 3663
2021 Big 12 Battle 38 29-19 935
2021 March Madness 26 77
2020 NOS All Sports Trophy 21 429.60
2019 College Fantasy Football 26 4231
2019 NBA Plan 24 103
2019 March Madness 39 78
2018 Bold Bowl Predictions 24 598
2018 College Fantasy Football 32 4277
2018 Big 12 Battle 23 33-15 794
2018 March Madness 23 76
2017 Bold Bowl Predictions 60 394
2017 Big 12 Battle 15 35-13 660
2017 NOS All Sports Trophy 31 441.58
2017 March Madness 96 62
2017 College Fantasy Football 30 4192
2016 College Fantasy Football 43 3940
2016 Big 12 Battle 38 26-22 975
2016 The Majors 19 442
2016 NBA Plan 7 123
2016 March Madness 59 74
2015 Bold Bowl Predictions 78 463
2015 College Fantasy Football 41 4086
2015 Big 12 Battle 13 36-12 835
2015 March Madness 127 61
2014 College Fantasy Football 43 4367
2014 Big 12 Battle 45 23-25 1014
2014 March Madness 65 64
2013 Bold Bowl Predictions 26 464
2013 College Fantasy Football 43 4445
2013 Big 12 Battle 19 34-14 814
2013 NOS All Sports Trophy 26 417.93
2013 March Madness 37 76
2012 Bold Bowl Predictions 66 324
2012 Big 12 Battle 4 39-9 732
2012 March Madness 106 72
2011 Bold Bowl Predictions 55 400
2011 Big 12 Battle 40 26-22 936
2011 March Madness 123 44
2010 Bold Bowl Predictions 59 364
2010 NOS All Sports Trophy 4 526.05
2010 March Madness 90 56
2009 College Fantasy Football 48 3660
2009 Big 12 Battle 45 30-18 722
2009 The Majors 29 461
2009 March Madness 37 92
2008 College Fantasy Football 37 4082
2008 Big 12 Battle 38 35-13 829
2008 The Majors 23 486
2008 NOS All Sports Trophy 24 530.93
2008 March Madness 8 105
2007 Bold Bowl Predictions 39 369
2007 College Fantasy Football 17 4815
2007 Big 12 Battle 30 33-15 889
2007 Baseball Talk Predictions 11 9.5
2007 March Madness 6 115
2006 Bold Bowl Predictions 41 334
2006 College Fantasy Football 35 3980
2006 Big 12 Battle 10 35-13 800
2006 Baseball Talk Predictions 2 7
2006 World Cup Challenge 8 258
2006 March Madness 58 60
2005 March Madness 20 93
December 27, 2024 Calendar Add Birthday