Password Reminder User Name: Password:
Contest Resume for Tim Forrester
J-Index Calcuation
Participated in 87 contests+29
Average Finish: 24.85+0
Top Finish Bonus:288
X-Factor Bonus:+3
J-Index:320
View J-Index Scoring Key

Contest Summary & Key
Best Finish:1
J-Index Trophy  Championships3
MVP Finishes (Top 3):7
Top 20% All-Star Finishes:23
Top 30% Star Finishes:12

J-Index Trophy Case
J-Index Trophy   2018 The Majors
J-Index Trophy   2008 NOS All Sports Trophy
J-Index Trophy   2000 Big 12 Battle
Contest HistoryPlacePoints
2023 The Majors 4 558
2022 The Majors 9 513
2021 The Majors 37 461
2021 March Madness 2 95
2020 NBA Plan 11 129
2019 The Majors 37 467
2019 March Madness 31 80
J-Index Trophy 2018 The Majors 1 541
2018 March Madness 120 47
2017 The Majors 11 472
2017 March Madness 128 55
2016 The Majors 45 404
2016 NBA Plan 45 92
2016 NOS All Sports Trophy 20 473.48
2015 College Fantasy Football 36 4403
2015 The Majors 3 563
2015 NOS All Sports Trophy 4 557.81
2015 March Madness 52 76
2014 Baseball Talk Predictions 18 7.0
2014 The Majors 36 407
2014 NBA Plan 8 135
2014 March Madness 29 69
2013 Bold Bowl Predictions 19 494
2013 The Majors 5 518
2013 NOS All Sports Trophy 2 536.50
2013 March Madness 85 63
2012 Bold Bowl Predictions 3 575
2012 The Majors 8 515
2012 NOS All Sports Trophy 6 510.63
2012 March Madness 27 95
2011 Bold Bowl Predictions 2 615
2011 College Fantasy Football 34 4732
2011 The Majors 17 451
2011 March Madness 53 55
2010 Bold Bowl Predictions 13 499
2010 The Majors 13 446
2010 NOS All Sports Trophy 6 515.48
2010 March Madness 90 56
2009 Bold Bowl Predictions 59 341
2009 College Fantasy Football 32 4206
2009 Baseball Talk Predictions 5 13.0
2009 The Majors 32 456
2009 NOS All Sports Trophy 8 563.93
2009 March Madness 45 87
2008 Bold Bowl Predictions 13 396
2008 College Fantasy Football 30 4430
2008 Big 12 Battle 20 38-10 732
2008 The Majors 5 533
J-Index Trophy 2008 NOS All Sports Trophy 1 635.25
2008 March Madness 96 69
2007 Bold Bowl Predictions 4 444
2007 College Fantasy Football 22 4708
2007 Big 12 Battle 9 36-12 816
2007 Baseball Talk Predictions 15 8
2007 NOS All Sports Trophy 4 605.20
2007 March Madness 10 113
2006 Bold Bowl Predictions 15 398
2006 College Fantasy Football 14 4363
2006 Baseball Talk Predictions 2 7
2006 World Cup Challenge 48 172
2006 NOS All Sports Trophy 13 478.33
2006 March Madness 121 47
2005 Bold Bowl Predictions 12 279
2005 College Fantasy Football 40 3769
2005 Big 12 Battle 14 32-12 688
2005 Baseball Talk Predictions 20 7.5
2005 NOS All Sports Trophy 30 333.80
2005 March Madness 56 83
2004 Bold Bowl Predictions 36 258
2004 College Fantasy Football 43 3628
2004 Big 12 Battle 7 30-3 386
2004 March Madness 40 74
2003 College Fantasy Football 5 5057
2003 Big 12 Battle 10 32-4 595
2003 March Madness 24 78
2002 College Fantasy Football 17 4023
2002 Big 12 Battle 13 28-8 561
2002 March Madness 17 76
2001 College Fantasy Football 4 3920
2001 Big 12 Battle 4 30-4 388
2000 College Fantasy Football 6 4031
J-Index Trophy 2000 Big 12 Battle 1 27-6 429
2000 March Madness 46 49
1999 College Fantasy Football 2 4048
1999 Big 12 Battle 6 27-7 689
1999 Baseball Talk Predictions 9 9.5
1999 March Madness 7 73
December 27, 2024 Calendar Add Birthday