Password Reminder User Name: Password:
Contest Resume for Jeff Leatherman
J-Index Calcuation
Participated in 140 contests+46
Average Finish: 25.92+0
Top Finish Bonus:412
X-Factor Bonus:+3
J-Index:461
View J-Index Scoring Key

Contest Summary & Key
Best Finish:1
J-Index Trophy  Championships10
MVP Finishes (Top 3):8
Top 20% All-Star Finishes:28
Top 30% Star Finishes:14

J-Index Trophy Case
J-Index Trophy   2022 Bold Bowl Predictions
J-Index Trophy   2021 College Fantasy Football
J-Index Trophy   2019 Baseball Talk Predictions
J-Index Trophy   2018 Big 12 Battle
J-Index Trophy   2014 Baseball Talk Predictions
J-Index Trophy   2011 Baseball Talk Predictions
J-Index Trophy   2010 Baseball Talk Predictions
J-Index Trophy   2008 The Majors
J-Index Trophy   2004 College Fantasy Football
J-Index Trophy   2003 College Fantasy Football
Contest HistoryPlacePoints
2023 The Majors 30 461
2023 March Madness 5 65
2023 College Fantasy Football 8 4895
J-Index Trophy 2022 Bold Bowl Predictions 1 736
2022 College Fantasy Football 2 5176
2022 Big 12 Battle 29 26-22 675
2022 The Majors 10 512
2022 NBA Plan 20 100
2022 NOS All Sports Trophy 6 478.93
2022 March Madness 76 51
2021 Bold Bowl Predictions 45 475
J-Index Trophy 2021 College Fantasy Football 1 5289
2021 Big 12 Battle 12 32-16 730
2021 The Majors 4 532
2021 March Madness 59 68
2020 Bold Bowl Predictions 28 327
2020 Big 12 Battle 7 28-8 403
2020 NBA Plan 17 119
2020 NOS All Sports Trophy 28 416.66
2020 March Madness 44 62
2019 Bold Bowl Predictions 5 790
2019 College Fantasy Football 10 5009
2019 Big 12 Battle 12 35-13 628
J-Index Trophy 2019 Baseball Talk Predictions 1 14.0
2019 NBA Plan 31 99
2019 NOS All Sports Trophy 13 548.91
2019 March Madness 91 66
2018 Bold Bowl Predictions 15 633
2018 College Fantasy Football 3 5323
J-Index Trophy 2018 Big 12 Battle 1 37-11 653
2018 Baseball Talk Predictions 3 13.0
2018 The Majors 8 521
2018 NBA Plan 26 104
2018 NOS All Sports Trophy 27 425.35
2018 March Madness 31 71
2017 Bold Bowl Predictions 24 545
2017 Big 12 Battle 10 35-13 536
2017 Baseball Talk Predictions 4 12.0
2017 The Majors 14 456
2017 NBA Plan 45 88
2017 NOS All Sports Trophy 38 385.66
2017 March Madness 142 44
2017 College Fantasy Football 7 5057
2016 Bold Bowl Predictions 2 772
2016 College Fantasy Football 3 5546
2016 Big 12 Battle 23 31-17 636
2016 Baseball Talk Predictions 16 5.0
2016 The Majors 34 422
2016 NBA Plan 26 108
2016 NOS All Sports Trophy 31 445.75
2016 March Madness 101 67
2015 Bold Bowl Predictions 7 795
2015 College Fantasy Football 10 5368
2015 Big 12 Battle 14 35-13 741
2015 Baseball Talk Predictions 7 14.0
2015 The Majors 29 462
2015 NBA Plan 33 68
2015 NOS All Sports Trophy 33 386.93
2015 March Madness 118 64
2014 Bold Bowl Predictions 51 459
2014 College Fantasy Football 16 5236
2014 Big 12 Battle 21 34-14 809
J-Index Trophy 2014 Baseball Talk Predictions 1 13.0
2014 The Majors 31 422
2014 NBA Plan 3 165
2014 NOS All Sports Trophy 33 448.73
2014 March Madness 29 69
2013 Bold Bowl Predictions 59 386
2013 College Fantasy Football 7 5750
2013 Big 12 Battle 30 31-17 802
2013 Baseball Talk Predictions 17 11.5
2013 The Majors 20 478
2013 NOS All Sports Trophy 28 407.01
2013 NBA Plan 39 114
2013 March Madness 88 61
2012 Bold Bowl Predictions 13 545
2012 College Fantasy Football 5 5129
2012 Big 12 Battle 25 35-13 815
2012 Baseball Talk Predictions 9 9.0
2012 The Majors 26 484
2012 NBA Plan 35 103
2012 NOS All Sports Trophy 29 429.83
2012 March Madness 134 57
2011 Bold Bowl Predictions 18 564
2011 College Fantasy Football 7 5680
2011 Big 12 Battle 26 30-18 711
J-Index Trophy 2011 Baseball Talk Predictions 1 7.0
2011 The Majors 16 453
2011 NOS All Sports Trophy 28 362.03
2011 March Madness 95 50
2010 College Fantasy Football 6 5463
2010 Big 12 Battle 14 34-14 827
J-Index Trophy 2010 Baseball Talk Predictions 1 10.5
2010 The Majors 25 423
2010 NOS All Sports Trophy 20 420.21
2010 March Madness 129 40
2009 Bold Bowl Predictions 28 423
2009 College Fantasy Football 6 5281
2009 Big 12 Battle 22 35-13 776
2009 Baseball Talk Predictions 15 8.0
2009 The Majors 10 503
2009 NOS All Sports Trophy 18 528.08
2009 March Madness 11 102
2008 Bold Bowl Predictions 5 418
2008 College Fantasy Football 12 5407
2008 Baseball Talk Predictions 16 6.5
J-Index Trophy 2008 The Majors 1 558
2008 NOS All Sports Trophy 41 370.28
2008 March Madness 114 64
2007 Bold Bowl Predictions 21 411
2007 College Fantasy Football 6 5290
2007 Big 12 Battle 6 37-11 824
2007 Baseball Talk Predictions 10 10
2007 NOS All Sports Trophy 35 446.63
2007 March Madness 97 76
2006 Bold Bowl Predictions 10 406
2006 College Fantasy Football 9 4691
2006 Big 12 Battle 12 34-14 589
2006 Baseball Talk Predictions 21 4
2006 World Cup Challenge 23 231
2006 NOS All Sports Trophy 21 462.90
2006 March Madness 17 75
2005 Bold Bowl Predictions 35 232
2005 College Fantasy Football 3 5059
2005 Big 12 Battle 40 29-15 862
2005 Baseball Talk Predictions 8 10.5
2005 NOS All Sports Trophy 27 344.40
2005 March Madness 135 61
2004 Bold Bowl Predictions 7 309
J-Index Trophy 2004 College Fantasy Football 1 5228
2004 Big 12 Battle 9 30-3 408
2004 Baseball Talk Predictions 11 8.5
2004 March Madness 76 63
J-Index Trophy 2003 College Fantasy Football 1 5308
2003 Big 12 Battle 37 28-8 745
2003 Baseball Talk Predictions 7 7
2003 March Madness 5 93
2002 College Fantasy Football 2 4566
2002 Baseball Talk Predictions 8 8
2001 College Fantasy Football 15 3445
April 24, 2024 Calendar Add Birthday