Password Reminder User Name: Password:
Contest Resume for Jeaux Smith
J-Index Calcuation
Participated in 158 contests+52
Average Finish: 16.90+2
Top Finish Bonus:615
X-Factor Bonus:+4
J-Index:673
View J-Index Scoring Key

Contest Summary & Key
Best Finish:1
J-Index Trophy  Championships5
MVP Finishes (Top 3):22
Top 20% All-Star Finishes:33
Top 30% Star Finishes:32

J-Index Trophy Case
J-Index Trophy   2019 NOS All Sports Trophy
J-Index Trophy   2016 NBA Plan
J-Index Trophy   2009 NOS All Sports Trophy
J-Index Trophy   2007 Big 12 Battle
J-Index Trophy   1999 Baseball Talk Predictions
Contest HistoryPlacePoints
2023 The Majors 25 478
2023 March Madness 22 55
2023 College Fantasy Football 4 5037
2022 Bold Bowl Predictions 17 552
2022 College Fantasy Football 6 4952
2022 Big 12 Battle 2 33-15 658
2022 The Majors 8 514
2022 NBA Plan 3 138
2022 NOS All Sports Trophy 4 488.98
2022 March Madness 39 62
2021 Bold Bowl Predictions 18 545
2021 College Fantasy Football 2 5146
2021 Big 12 Battle 27 30-18 754
2021 The Majors 7 524
2021 March Madness 52 70
2020 Bold Bowl Predictions 19 346
2020 Big 12 Battle 10 27-9 408
2020 NBA Plan 13 128
2020 NOS All Sports Trophy 27 418.85
2020 March Madness 13 88
2019 Bold Bowl Predictions 3 800
2019 College Fantasy Football 11 4973
2019 Big 12 Battle 19 33-15 518
2019 Baseball Talk Predictions 4 12.0
2019 The Majors 31 475
2019 NBA Plan 2 125
J-Index Trophy 2019 NOS All Sports Trophy 1 583.88
2019 March Madness 35 79
2018 Bold Bowl Predictions 36 554
2018 College Fantasy Football 7 4990
2018 Big 12 Battle 8 35-13 598
2018 Baseball Talk Predictions 9 11.0
2018 The Majors 17 507
2018 NBA Plan 7 139
2018 NOS All Sports Trophy 6 542.90
2018 March Madness 19 78
2017 Bold Bowl Predictions 38 508
2017 Big 12 Battle 6 36-12 601
2017 Baseball Talk Predictions 14 9.0
2017 The Majors 9 475
2017 NBA Plan 14 160
2017 NOS All Sports Trophy 2 670.15
2017 March Madness 32 80
2017 College Fantasy Football 6 5119
2016 Bold Bowl Predictions 3 730
2016 College Fantasy Football 11 5159
2016 Big 12 Battle 30 29-19 644
2016 Baseball Talk Predictions 4 11.0
2016 The Majors 13 456
J-Index Trophy 2016 NBA Plan 1 146
2016 NOS All Sports Trophy 4 553.61
2016 March Madness 52 75
2015 Bold Bowl Predictions 3 807
2015 College Fantasy Football 14 5286
2015 Big 12 Battle 28 33-15 759
2015 Baseball Talk Predictions 11 12.0
2015 The Majors 33 445
2015 NBA Plan 27 105
2015 NOS All Sports Trophy 17 486.21
2015 March Madness 61 75
2014 Bold Bowl Predictions 33 530
2014 College Fantasy Football 15 5268
2014 Big 12 Battle 9 36-12 689
2014 Baseball Talk Predictions 3 12.0
2014 The Majors 3 538
2014 NBA Plan 9 133
2014 NOS All Sports Trophy 8 572.23
2014 March Madness 82 61
2013 Bold Bowl Predictions 36 454
2013 College Fantasy Football 9 5592
2013 Big 12 Battle 10 35-13 746
2013 Baseball Talk Predictions 11 13.0
2013 The Majors 42 443
2013 NOS All Sports Trophy 8 485.28
2013 NBA Plan 14 162
2013 March Madness 125 53
2012 Bold Bowl Predictions 2 579
2012 College Fantasy Football 4 5215
2012 Big 12 Battle 18 36-12 790
2012 Baseball Talk Predictions 14 8.0
2012 The Majors 20 490
2012 NBA Plan 16 125
2012 NOS All Sports Trophy 5 519.70
2012 March Madness 56 87
2011 Bold Bowl Predictions 15 572
2011 College Fantasy Football 10 5561
2011 Big 12 Battle 29 30-18 799
2011 Baseball Talk Predictions 11 5.0
2011 The Majors 9 472
2011 NOS All Sports Trophy 2 513.86
2011 March Madness 43 57
2010 Bold Bowl Predictions 18 481
2010 College Fantasy Football 12 5021
2010 Big 12 Battle 33 30-18 827
2010 Baseball Talk Predictions 11 4.5
2010 The Majors 28 406
2010 NOS All Sports Trophy 16 433.96
2010 March Madness 106 53
2009 Bold Bowl Predictions 9 461
2009 College Fantasy Football 2 5624
2009 Big 12 Battle 19 35-13 712
2009 Baseball Talk Predictions 17 7.0
2009 The Majors 18 485
J-Index Trophy 2009 NOS All Sports Trophy 1 628.48
2009 March Madness 11 102
2008 Bold Bowl Predictions 13 396
2008 College Fantasy Football 5 5546
2008 Big 12 Battle 12 39-9 723
2008 Baseball Talk Predictions 3 12
2008 The Majors 27 474
2008 NOS All Sports Trophy 8 593.10
2008 March Madness 62 78
2007 Bold Bowl Predictions 23 410
2007 College Fantasy Football 3 5495
J-Index Trophy 2007 Big 12 Battle 1 39-9 773
2007 Baseball Talk Predictions 11 9.5
2007 NOS All Sports Trophy 11 551.10
2007 March Madness 11 112
2006 Bold Bowl Predictions 30 355
2006 College Fantasy Football 5 4793
2006 Big 12 Battle 31 32-16 661
2006 Baseball Talk Predictions 12 5
2006 World Cup Challenge 25 228
2006 NOS All Sports Trophy 14 475.50
2006 March Madness 45 63
2005 Bold Bowl Predictions 15 273
2005 College Fantasy Football 4 4835
2005 Big 12 Battle 10 33-11 759
2005 Baseball Talk Predictions 8 10.5
2005 NOS All Sports Trophy 9 432.20
2005 March Madness 28 91
2004 Bold Bowl Predictions 38 254
2004 College Fantasy Football 2 5138
2004 Big 12 Battle 8 30-3 399
2004 Baseball Talk Predictions 9 9
2004 March Madness 45 72
2003 College Fantasy Football 4 5206
2003 Big 12 Battle 8 33-3 719
2003 Baseball Talk Predictions 15 5
2003 March Madness 33 72
2002 College Fantasy Football 8 4204
2002 Big 12 Battle 6 29-7 560
2002 Baseball Talk Predictions 3 10.5
2002 March Madness 45 66
2001 College Fantasy Football 6 3794
2001 Big 12 Battle 7 29-5 421
2001 Baseball Talk Predictions 2 11
2001 March Madness 3 106
2000 College Fantasy Football 9 2885
2000 Big 12 Battle 6 26-7 620
2000 Baseball Talk Predictions 3 10
2000 March Madness 16 63
1999 College Fantasy Football 3 4046
1999 Big 12 Battle 5 27-7 620
J-Index Trophy 1999 Baseball Talk Predictions 1 14.5
1999 March Madness 12 72
1998 Big 12 Battle 6 24-9 414
1998 Baseball Talk Predictions 3 11
April 27, 2024 Calendar Add Birthday